Book Appointment Now




Line Pipe
| Size | DN25—–DN2000 |
| Technology | Seamless;Welded |
| Material | PSL1:A;PSL1:B;PSL1:X42;PSL1:X46;PSL1:X52;PSL1:X56;PSL1:X60;PSL1:X65;PSL1:X70;PSL2:B;PSL2:X42;PSL2:X46;PSL2:X52;PSL2:X56;PSL2:X60;PSL2:X65;PSL2:X70;PSL2:X80; |
| Standard | API 5L |
| Inspection | Chemical Elements; Mechanical Property; Metallographic Test,; HIC /SSC,; Heat Treatment,; Ultrasonic Test; Penetration Test; Magnetic Powder Test; X-Ray Test; Hydraulic Pressure Test; Blasting Experiment; we can make them according to your request. |
| Coating | Anti corrosive paint; 3PE Coating;Galvanized (Hot Dipped Electro-Plating) etc. |
| Application | Natural Gas; Petroleum Oil. |




